Your strategic finance partner .
A financial expert team that delivers clean data, sharp analysis and real planning. Move faster & scale smarter.
OUR EXPERTISE
Transactional
M&A advisory, equity raises, debt financing, or exits—we get you deal-ready. We sharpen the narrative, validate the numbers, and strengthen valuation and terms.
Learn moreStrategic Finance
A recurring service that turns your numbers into decisions—clarity, analysis, and planning built to power sustainable growth.
Learn moreProjects
Financial business plans, valuations, financial tools, decks, Financials dashboards, financial benchmarks.
Get in touchWhy Choosing Us Will TransformYour Financial Operations
We solve the problems that slow down growing businesses—delivering expert financial leadership, operational efficiency, and strategic insights that drive measurable results.
Maximum Efficiency
Streamlined operations that save time
Smarter Decisions
CFO-level insights at a fraction of the cost
Measurable Growth
KPIs that drive real business value
Visualize & Analyze your Financials & KPIS
Revenue Growth
Cohort Retention
Churn Evolution
Key Metrics
Revenue Growth
Cohort Retention
Churn Evolution
Key Metrics
Life Time Value
LTV/CAC Ratio
Real vs Budget
Sales, MX$ mm
Retention Heatmap
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '24 | 100% | 78% | 65% | 58% | 52% | 48% | 45% | 42% | 40% | 38% | 36% | 35% | 34% |
| Feb '24 | 100% | 82% | 71% | 64% | 58% | 54% | 50% | 47% | 44% | 42% | 40% | 38% | 37% |
| Mar '24 | 100% | 85% | 74% | 68% | 62% | 57% | 53% | 50% | 47% | 45% | 43% | 41% | 40% |
| Apr '24 | 100% | 80% | 69% | 61% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 37% | 36% |
| May '24 | 100% | 88% | 77% | 70% | 64% | 59% | 55% | 52% | 49% | 47% | 45% | 43% | 42% |
| Jun '24 | 100% | 84% | 73% | 66% | 60% | 56% | 52% | 49% | 46% | 44% | 42% | 40% | 39% |
| Jul '24 | 100% | 86% | 75% | 67% | 61% | 56% | 52% | 48% | 45% | 43% | 41% | 39% | 38% |
| Aug '24 | 100% | 81% | 70% | 63% | 57% | 53% | 49% | 46% | 44% | 42% | 40% | 38% | 37% |
| Sep '24 | 100% | 83% | 72% | 65% | 59% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 38% |
| Oct '24 | 100% | 87% | 76% | 69% | 63% | 58% | 54% | 51% | 48% | 46% | 44% | 42% | 41% |
Revenue by Product
Life Time Value
LTV/CAC Ratio
Real vs Budget
Sales, MX$ mm
Retention Heatmap
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '24 | 100% | 78% | 65% | 58% | 52% | 48% | 45% | 42% | 40% | 38% | 36% | 35% | 34% |
| Feb '24 | 100% | 82% | 71% | 64% | 58% | 54% | 50% | 47% | 44% | 42% | 40% | 38% | 37% |
| Mar '24 | 100% | 85% | 74% | 68% | 62% | 57% | 53% | 50% | 47% | 45% | 43% | 41% | 40% |
| Apr '24 | 100% | 80% | 69% | 61% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 37% | 36% |
| May '24 | 100% | 88% | 77% | 70% | 64% | 59% | 55% | 52% | 49% | 47% | 45% | 43% | 42% |
| Jun '24 | 100% | 84% | 73% | 66% | 60% | 56% | 52% | 49% | 46% | 44% | 42% | 40% | 39% |
| Jul '24 | 100% | 86% | 75% | 67% | 61% | 56% | 52% | 48% | 45% | 43% | 41% | 39% | 38% |
| Aug '24 | 100% | 81% | 70% | 63% | 57% | 53% | 49% | 46% | 44% | 42% | 40% | 38% | 37% |
| Sep '24 | 100% | 83% | 72% | 65% | 59% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 38% |
| Oct '24 | 100% | 87% | 76% | 69% | 63% | 58% | 54% | 51% | 48% | 46% | 44% | 42% | 41% |
Revenue by Product
Churn Evolution
Life Time Value
LTV/CAC Ratio
Real vs Budget
Sales, MX$ mm
Key Metrics
Heatmap
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '24 | 100% | 78% | 65% | 58% | 52% | 48% | 45% | 42% | 40% | 38% | 36% | 35% | 34% |
| Feb '24 | 100% | 82% | 71% | 64% | 58% | 54% | 50% | 47% | 44% | 42% | 40% | 38% | 37% |
| Mar '24 | 100% | 85% | 74% | 68% | 62% | 57% | 53% | 50% | 47% | 45% | 43% | 41% | 40% |
| Apr '24 | 100% | 80% | 69% | 61% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 37% | 36% |
| May '24 | 100% | 88% | 77% | 70% | 64% | 59% | 55% | 52% | 49% | 47% | 45% | 43% | 42% |
| Jun '24 | 100% | 84% | 73% | 66% | 60% | 56% | 52% | 49% | 46% | 44% | 42% | 40% | 39% |
| Jul '24 | 100% | 86% | 75% | 67% | 61% | 56% | 52% | 48% | 45% | 43% | 41% | 39% | 38% |
| Aug '24 | 100% | 81% | 70% | 63% | 57% | 53% | 49% | 46% | 44% | 42% | 40% | 38% | 37% |
| Sep '24 | 100% | 83% | 72% | 65% | 59% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 38% |
| Oct '24 | 100% | 87% | 76% | 69% | 63% | 58% | 54% | 51% | 48% | 46% | 44% | 42% | 41% |
Revenue by Product
Churn Evolution
Life Time Value
LTV/CAC Ratio
Real vs Budget
Sales, MX$ mm
Key Metrics
Heatmap
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '24 | 100% | 78% | 65% | 58% | 52% | 48% | 45% | 42% | 40% | 38% | 36% | 35% | 34% |
| Feb '24 | 100% | 82% | 71% | 64% | 58% | 54% | 50% | 47% | 44% | 42% | 40% | 38% | 37% |
| Mar '24 | 100% | 85% | 74% | 68% | 62% | 57% | 53% | 50% | 47% | 45% | 43% | 41% | 40% |
| Apr '24 | 100% | 80% | 69% | 61% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 37% | 36% |
| May '24 | 100% | 88% | 77% | 70% | 64% | 59% | 55% | 52% | 49% | 47% | 45% | 43% | 42% |
| Jun '24 | 100% | 84% | 73% | 66% | 60% | 56% | 52% | 49% | 46% | 44% | 42% | 40% | 39% |
| Jul '24 | 100% | 86% | 75% | 67% | 61% | 56% | 52% | 48% | 45% | 43% | 41% | 39% | 38% |
| Aug '24 | 100% | 81% | 70% | 63% | 57% | 53% | 49% | 46% | 44% | 42% | 40% | 38% | 37% |
| Sep '24 | 100% | 83% | 72% | 65% | 59% | 55% | 51% | 48% | 45% | 43% | 41% | 39% | 38% |
| Oct '24 | 100% | 87% | 76% | 69% | 63% | 58% | 54% | 51% | 48% | 46% | 44% | 42% | 41% |
Revenue by Product
HOW WE OPERATE?
Vala's expert team has a deep understanding of different business models to guide your company at every stage
Deep Analysis
We deep dive into the business model and diagnose the most sensitive points
We Know Your Challenges
We focus on understanding your specific challenges to offer customized solutions
Qualified Team
We assign a highly qualified team with experience in your industry
Organized Data
We clean and organize data for more precise decision-making
Customized Tools
We create tools tailored to your business needs
Growth Acceleration
We deliver professional reports and make strategic decisions together with your team to create value
We help you make the right choices today & tomorrow
THESE COMPANIES ARE ALREADY GROWING WITH US
Get in Touch
Ready to accelerate your growth? Let's talk about how Vala Finance can help your company.
Let's Find Your Perfect Fit
Answer a few quick questions to get a personalized recommendation
Or reach us directly:
Address: Ámsterdam 255, Hipódromo Condesa, Cuauhtémoc, 06100, CDMX, México
Email: contacto@valafinance.mx